Casa Carey

Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
Casa Carey
  • January 06 2024 to April 30 2024 6584 USD/day
  • April 30 2024 to May 31 2024 5876 USD/day
  • May 31 2024 to August 31 2024 6136 USD/day
  • August 31 2024 to November 18 2024 5876 USD/day
  • November 18 2024 to November 27 2024 6584 USD/day
  • November 27 2024 to December 18 2024 5876 USD/day
  • December 18 2024 to January 01 2025 8968 USD/day
  • January 01 2025 to January 06 2025 8968 USD/day
  • January 06 2025 to April 30 2025 6584 USD/day
  • April 30 2025 to May 31 2025 5876 USD/day
  • May 31 2025 to August 31 2025 6136 USD/day
  • August 31 2025 to November 18 2025 5876 USD/day
  • November 18 2025 to November 27 2025 6584 USD/day
  • November 27 2025 to December 18 2025 5876 USD/day
  • December 18 2025 to January 01 2026 8968 USD/day

Amenities

  • Bedrooms:7

  • Maximum Guests16

  • Interior Features

    Air Conditioned

    Master BDR Private Pool

    Gym (Fitness Center)

    Elevator

    Sonos Wireless Sound System (Outdoor and indoor)

    Wifi

    Cable TV

  • Outside Features

    Infinity Pool

    Heated Jacuzzi

    Pool Table

    Dedicated Parking Space

    Golf Course Front

    Waterfront

    Outdoor Shower