Villa Paola

Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
Villa Paola
  • January 01 2024 to March 31 2024 4320 EUR/day
  • March 31 2024 to April 28 2024 4774 EUR/day
  • April 28 2024 to May 26 2024 5207 EUR/day
  • May 26 2024 to June 30 2024 6510 EUR/day
  • June 30 2024 to September 01 2024 7594 EUR/day
  • September 01 2024 to September 29 2024 6510 EUR/day
  • September 29 2024 to November 03 2024 5207 EUR/day
  • November 03 2024 to December 31 2024 4320 EUR/day
  • January 01 2025 to March 31 2025 4320 EUR/day
  • March 31 2025 to April 28 2025 4774 EUR/day
  • April 28 2025 to May 26 2025 5207 EUR/day
  • May 26 2025 to June 30 2025 6510 EUR/day
  • June 30 2025 to September 01 2025 7594 EUR/day
  • September 01 2025 to September 29 2025 6510 EUR/day
  • September 29 2025 to November 03 2025 5207 EUR/day
  • November 03 2025 to December 31 2025 4320 EUR/day

Amenities

  • Region:Ibiza

  • Bedrooms:5

  • Maximum Guests10

  • Pool:yes

  • Interior Features

    Air Conditioning

    Alarm

    Safety Box

    TV - Satellite

    Wifi

    Fitness Equipment

    Fully fitted kitchen

    Music System

  • Outside Features

    Swimming Pool

    Terraces

    Country View

    Fenced

    Sunloungers

    Al Fresco Dining

    Private Parking

    Sea View

    BBQ