Villa Mare

Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare
Villa Mare

This elegant villa is a state-of-the-art- design, ideal for people who appreciate a fine taste in life. The villa is close to "Super Paradise Beach" with its famous golden sand beach, crystal blue sea, beach bars, restaurants and close to the airport. You will love our villa because of its location, the sea views and its amenities. It is ideal for families or large groups and in combination with the adjacent Villa Mando 2 can accommodate up to 26 persons.

AMA / MHTE Number: 00003192316

  • June 04 2025 to June 11 2025 1250 EUR/night
  • July 03 2025 to July 16 2025 1625 EUR/night
  • August 10 2025 to August 17 2025 1875 EUR/night
  • September 03 2025 to September 07 2025 1312 EUR/night
  • May 28 2025 to June 04 2025 1062 EUR/night
  • June 11 2025 to June 19 2025 1438 EUR/night
  • July 16 2025 to July 20 2025 2000 EUR/night
  • July 20 2025 to July 21 2025 1875 EUR/night
  • July 27 2025 to August 10 2025 2250 EUR/night
  • August 17 2025 to August 20 2025 1750 EUR/night
  • August 20 2025 to August 29 2025 1562 EUR/night
  • September 07 2025 to September 14 2025 1188 EUR/night
  • September 14 2025 to September 16 2025 1062 EUR/night
  • September 16 2025 to September 24 2025 1000 EUR/night
  • September 30 2025 to November 02 2025 625 EUR/night
  • April 24 2026 to May 07 2026 562 EUR/night
  • May 13 2026 to May 14 2026 688 EUR/night
  • May 14 2026 to May 21 2026 812 EUR/night
  • May 21 2026 to May 28 2026 938 EUR/night
  • May 28 2026 to June 04 2026 1062 EUR/night
  • June 04 2026 to June 11 2026 1250 EUR/night
  • June 11 2026 to June 19 2026 1438 EUR/night
  • July 03 2026 to July 16 2026 1625 EUR/night
  • July 16 2026 to July 20 2026 2000 EUR/night
  • July 20 2026 to July 21 2026 1875 EUR/night
  • July 27 2026 to August 10 2026 2250 EUR/night
  • August 10 2026 to August 17 2026 1875 EUR/night
  • August 17 2026 to August 20 2026 1750 EUR/night
  • August 20 2026 to August 29 2026 1562 EUR/night
  • September 03 2026 to September 07 2026 1312 EUR/night
  • September 07 2026 to September 14 2026 1188 EUR/night
  • September 14 2026 to September 16 2026 1062 EUR/night
  • September 16 2026 to September 24 2026 1000 EUR/night
  • September 30 2026 to November 02 2026 625 EUR/night

Amenities

  • Region:mykonos

  • Bedrooms:5

  • Maximum Guests13

  • Staff:Housekeeper, Concierge

  • Pool:Swimming Pool

  • Interior Features

    FREE Wi-Fi

    DVD Player

    Flat-screen TV

    Safety Deposit Box

    Air Conditioning

    Ironing Facilities

    Washing Machine

    Heating

    Fully Equipped Kitchen

    Coffee machine (filter & espresso)

    Dining table

  • Outside Features

    Private Pool

    Outdoor furniture

    Outdoor dining area

    Barbecue

    Terrace

  • Extra Services

    Car hire / Transfer arrangements

    Helicopter transfer

    Driver

    Chef/Cook

    Breakfast

    Babysitting

    Massage/Yoga

    Beauty Therapy

    Personal trainer

    Daily cruises

    Fishing/Scuba diving

    Personal security

    Shopping services

    Laundry services

    Horse riding

    Winery