Villa 498

Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
Villa 498
  • January 06 2024 to March 01 2024 5950 USD/night
  • March 01 2024 to April 22 2024 6545 USD/night
  • April 22 2024 to May 01 2024 5950 USD/night
  • May 01 2024 to June 18 2024 5355 USD/night
  • June 18 2024 to August 30 2024 5950 USD/night
  • August 30 2024 to November 01 2024 6545 USD/night
  • November 01 2024 to November 25 2024 5950 USD/night
  • November 25 2024 to December 02 2024 7140 USD/night
  • December 02 2024 to December 19 2024 5950 USD/night
  • January 05 2025 to January 06 2025 7735 USD/night
  • January 06 2025 to March 01 2025 5950 USD/night
  • March 01 2025 to April 22 2025 6545 USD/night
  • April 22 2025 to May 01 2025 5950 USD/night
  • May 01 2025 to June 18 2025 5355 USD/night
  • June 18 2025 to August 30 2025 5950 USD/night
  • August 30 2025 to November 01 2025 6545 USD/night
  • November 01 2025 to November 25 2025 5950 USD/night
  • November 25 2025 to December 02 2025 7140 USD/night
  • December 02 2025 to December 19 2025 5950 USD/night

Amenities

  • Region:Los Cabos

  • Bedrooms:5

  • Maximum Guests10

  • Staff:Housekeeper, Security, Butler, Chef, Concierge

  • Pool:Swimming Pool

  • Interior Features

    A/C

    Satellite TV

    Toiletries Included

    WIFI throughout the house

    Fully equipped kitchen

    Gym

  • Outside Features

    Private Pool

    Jacuzzi

    Terraces

    BBQ

  • Included Services

    Daily housekeeping

    24-hour gated security

    24hr Emergency Medical Response

    Offsite activity coordination services

    Pre-arrival planning & concierge staff

    Private Butler

    Private Chef for (BR/L)

  • Extra Services

    Baby sitter service

    Golf Cart

    In-residence Spa Services

    Access to the restaurants, bars, spa and golf course at the O&O Palmilla