Villa Biba

Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
Villa Biba
  • April 15 2025 to December 15 2025 633 USD/day
  • December 15 2025 to December 20 2025 805 USD/day
  • December 20 2025 to January 01 2026 1232 USD/day
  • January 01 2026 to January 11 2026 1232 USD/day
  • March 10 2025 to March 18 2025 1232 USD/day
  • March 18 2025 to April 15 2025 805 USD/day
  • January 01 2026 to January 11 2026 1232 USD/day
  • January 11 2026 to March 10 2026 805 USD/day
  • March 10 2026 to March 18 2026 1232 USD/day
  • March 18 2026 to April 15 2026 805 USD/day
  • April 15 2026 to December 15 2026 633 USD/day
  • December 15 2026 to December 20 2026 805 USD/day
  • December 20 2026 to January 01 2027 1232 USD/day

Amenities

  • Region:Gustavia

  • Bedrooms:1

  • Maximum Guests2

  • Interior Features

    A/C

    Ceiling fan

    Wi-Fi

    HDTV

    Apple TV

    Iron

    Hair Dryer

    Kitchen

  • Outside Features

    Shared Pool

    Outdoor shower

    Sundeck

    Terrace

    Hammock