Villa 3H

Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
Villa 3H
  • January 03 2025 to April 15 2025 26286 USD/day
  • April 15 2025 to November 15 2025 18071 USD/day
  • November 15 2025 to December 19 2025 26286 USD/day
  • December 19 2025 to December 27 2025 41071 USD/day
  • December 27 2025 to January 01 2026 49286 USD/day
  • January 01 2026 to January 03 2026 49286 USD/day
  • January 01 2026 to January 03 2026 49286 USD/day
  • January 03 2026 to April 15 2026 26286 USD/day
  • April 15 2026 to November 15 2026 18071 USD/day
  • November 15 2026 to December 19 2026 26286 USD/day
  • December 19 2026 to December 27 2026 41071 USD/day
  • December 27 2026 to January 01 2027 49286 USD/day

Amenities

  • Region:Gustavia

  • Bedrooms:9

  • Maximum Guests18

  • Staff:housekeeper, concierge

  • Pool:yes

  • Interior Features

    Kitchen

    Home Cinema

    Fitness Room

  • Outside Features

    Outside dining area

    Heated Pool

    Jacuzzi