Can Cala Bassa

Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
Can Cala Bassa
This is a beautifully constructed traditional villa in a typical 'Ibicenco' style, finished with incredible modern touches. Close to the beautiful bays of Cala Bassa and Cala Conta, this is an ideal holiday home, with bedrooms distributed among the main house and 3 separate bungalows. Located on the west coast of Ibiza, San Agustin is a picturesque village, untouched by modern tourism and a wonderful place to wander around and take in the scenery. The whitewashed church is very beautiful and there is a little bar which opens after 9 each evening. The beaches in the area are particularly good for launching boats and hiring a small sail boat or chartering a fishing boat. There are some remarkable fishing waters just off the coast of Ibiza, with a whole host of fish species found in the area. OUTDOOR AREAS The countryside which surrounds the village is perfect for walking and cycling as there are large expanses of untouched countryside in the area. The outdoor areas boast a large L-shaped pool, various outdoor dining areas as well as a choice of chill out areas, a BBQ and beautiful gardens. There is wooden decking to one side of the pool and lawns to the other, where you can relax and enjoy the hot summer sun or watch the sunset. LIVING AREAS The main house comprises of a lounge area with two large comfortable sofas and chairs, TV and access to two terraces, one to an outdoor dining area and the other to the pool terrace. There is an indoor dining area to the side of the lounge which leads up some steps to the fully equipped modern kitchen where you will find a breakfast table and a further outdoor covered dining area. The house benefits from a laundry area with washing machine and tumble dryer located next to one of the bungalows. BEDROOMS AND BATHROOMS Bedroom 1 - Main house upstairs - Master bedroom with en-suite bathroom, dressing room and a large terrace boasting fantastic views. Bedroom 2 - Main house downstairs - Twin beds, shared bathroom. Bedroom 3 - Main house downstairs - Double bedroom, shared bathroom. Bedroom 4 - Bungalow 1 - Twin beds and a bathroom. Shared patio area. Bedroom 5 - Bungalow 2 - Twin beds and a bathroom. Shared patio area. Bedroom 6 - Bungalow 3 - Twin beds and a bathroom and private terrace area.
  • March 30 2024 to April 06 2024 5569 EUR/week
  • April 06 2024 to April 13 2024 6076 EUR/week
  • April 13 2024 to April 20 2024 6596 EUR/week
  • April 20 2024 to April 27 2024 7102 EUR/week
  • April 27 2024 to May 04 2024 7608 EUR/week
  • May 04 2024 to May 11 2024 8100 EUR/week
  • May 11 2024 to May 18 2024 8635 EUR/week
  • May 18 2024 to May 25 2024 9141 EUR/week
  • May 25 2024 to June 01 2024 9633 EUR/week
  • June 01 2024 to June 08 2024 10154 EUR/week
  • June 08 2024 to June 15 2024 10843 EUR/week
  • June 15 2024 to June 22 2024 11504 EUR/week
  • June 22 2024 to June 29 2024 12179 EUR/week
  • June 29 2024 to July 06 2024 12868 EUR/week
  • July 06 2024 to July 13 2024 13711 EUR/week
  • July 13 2024 to July 20 2024 14569 EUR/week
  • July 20 2024 to August 10 2024 15413 EUR/week
  • August 10 2024 to August 17 2024 14569 EUR/week
  • August 17 2024 to August 24 2024 13711 EUR/week
  • August 24 2024 to August 31 2024 12868 EUR/week
  • August 31 2024 to September 07 2024 12024 EUR/week
  • September 07 2024 to September 14 2024 11166 EUR/week
  • September 14 2024 to September 21 2024 10322 EUR/week
  • September 21 2024 to September 28 2024 9479 EUR/week
  • September 28 2024 to October 05 2024 8635 EUR/week
  • October 05 2024 to October 12 2024 7608 EUR/week
  • October 12 2024 to October 19 2024 6596 EUR/week
  • October 19 2024 to October 26 2024 5569 EUR/week
  • March 30 2025 to April 06 2025 5569 EUR/week
  • April 06 2025 to April 13 2025 6076 EUR/week
  • April 13 2025 to April 20 2025 6596 EUR/week
  • April 20 2025 to April 27 2025 7102 EUR/week
  • April 27 2025 to May 04 2025 7608 EUR/week
  • May 04 2025 to May 11 2025 8100 EUR/week
  • May 11 2025 to May 18 2025 8635 EUR/week
  • May 18 2025 to May 25 2025 9141 EUR/week
  • May 25 2025 to June 01 2025 9633 EUR/week
  • June 01 2025 to June 08 2025 10154 EUR/week
  • June 08 2025 to June 15 2025 10843 EUR/week
  • June 15 2025 to June 22 2025 11504 EUR/week
  • June 22 2025 to June 29 2025 12179 EUR/week
  • June 29 2025 to July 06 2025 12868 EUR/week
  • July 06 2025 to July 13 2025 13711 EUR/week
  • July 13 2025 to July 20 2025 14569 EUR/week
  • July 20 2025 to August 10 2025 15413 EUR/week
  • August 10 2025 to August 17 2025 14569 EUR/week
  • August 17 2025 to August 24 2025 13711 EUR/week
  • August 24 2025 to August 31 2025 12868 EUR/week
  • August 31 2025 to September 07 2025 12024 EUR/week
  • September 07 2025 to September 14 2025 11166 EUR/week
  • September 14 2025 to September 21 2025 10322 EUR/week
  • September 21 2025 to September 28 2025 9479 EUR/week
  • September 28 2025 to October 05 2025 8635 EUR/week
  • October 05 2025 to October 12 2025 7608 EUR/week
  • October 12 2025 to October 19 2025 6596 EUR/week
  • October 19 2025 to October 26 2025 5569 EUR/week

Amenities

  • Bedrooms:6

  • Maximum Guests11

  • Staff:Maid

  • Pool:yes

  • Interior Features

    Air Conditioning
    Child Friendly
    Country Living
    En Suite Bathrooms
    Fully Equipped Kitchen
    Laundry Room
    Satellite TV
    Separate Bungalows
    Sunset Views
    WIFI

  • Outside Features

    BBQ
    Garden
    Outdoor Dining Area
    Parking

  • Extra Services

    Extra cleaning
    Chef
    Housekeeper
    Driver
    Security